Pearl (Lot) | |
| Species (Trade Term) | Tahitian Pearl |
| Approx. Size (mm) | 9.0-10.0 mm |
| Shape | Off Round - Round |
| Color | Brown and Green |
| Overtone | None |
| Luster | Very Good - Excellent |
| Imperfection & Surface | Clean (Only Face) |
| Matching | Very Good - Excellent |
| Nacre | Acceptable |
| Grade (PGS) | AA+ |
| Quantity of Pearls (Pcs.) | 2 |
| Setting | |
| Material (g.) | S925 |
| Plated | Rhodium |
| Gems (ct.) | Moissanite (0.6ct.) (82pcs) (1.0mmx4pcs, 1.2mmx76pcs, 2.0mmx2pcs) |
| Measurement: Length/Diameter/Ring Size | - |
| Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. | |
Actual Size (mm) : 2 (Remark : * = Sold Out)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10.0-10.1 | 9.8-9.8 | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |