SKU : AC775
18K White Gold (1.3g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG662452131 and No. LG662456301
Categories : Products Index (PI) ,  Lab Grown Diamond (PI-) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
Brand : PAKASIA
Share
Laboratory Grown Diamond Report No. LG662452131 | |
| Date | November 4, 2024 |
| IGI Report No. | LG662452131 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.62-6.66x4.03 mm |
| Grading Results | |
| Carat Weight | 1.08 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG662452131 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG662456301 | |
| Date | October 31, 2024 |
| IGI Report No. | LG662456301 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.61-6.66x4.03 mm |
| Grading Results | |
| Carat Weight | 1.08 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG662456301 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 18K White Gold (1.3g.) |
| Plated | Rhodium (Lotus Effect Protection Guard Technology) |
| Side Stones | - |
| Size | - |