SKU : AC623
9K Yellow Gold (0.825g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG652430948 and LG652431190
Categories : Products Index (PI) ,  Lab Grown Diamond (PI-) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
Brand : PAKASIA
Share
Laboratory Grown Diamond Report No. LG652430948 | |
| Date | September26, 2024 |
| IGI Report No. | LG652430948 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.22-5.24x3.25 mm |
| Grading Results | |
| Carat Weight | 0.54 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG652430948 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG652431190 | |
| Date | September, 2024 |
| IGI Report No. | LG652431190 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.23-5.27x3.19 mm |
| Grading Results | |
| Carat Weight | 0.54 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG652431190 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K Yellow Gold (0.825g.) |
| Plated | Gold |
| Side Stones | - |
| Size | - |