Pearl (Lot) | |
| Species (Trade Term) | Edison Pearl |
| Approx. Size (mm) | Approx. 16.0 mm |
| Shape | Button |
| Color | Purple |
| Overtone | Pink |
| Luster | Excellent |
| Imperfection & Surface | Clean (Only Face) |
| Matching | Very Good |
| Nacre | Acceptable |
| Grade (PGS) | AA+ |
| Quantity of Pearls (Pcs.) | 2 |
| Setting | |
| Material (g.) | S925 |
| Plated | Rhodium |
| Gems (ct.) | - |
| Measurement: Length/Diameter/Ring Size | - |
| Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. | |
Actual Size (mm) : 4 (Remark : * = Sold Out)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11.5-16.6 | 16.1-16.3 | 16.0-16.2 | 16.5-16.5 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |