Pearl (Lot) | |
| Species (Trade Term) | Tahitian Pearl |
| Approx. Size (mm) | Approx. 10.0 and 11.0 mm |
| Shape | Off Round - Drop |
| Color | Brown and Blue |
| Overtone | Pink and None |
| Luster | Very Good |
| Imperfection & Surface | Slightly |
| Matching | Very Good |
| Nacre | Acceptable |
| Grade (PGS) | AA-AA+ |
| Quantity of Pearls (Pcs.) | 2 |
| Setting | |
| Material (g.) | S925 |
| Plated | Rhodium |
| Gems (ct.) | CZ |
| Measurement: Length/Diameter/Ring Size | 30.0 in. |
| Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. | |
Actual Size (mm) : 3 (Remark : * = Sold Out)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10.7-11.6 | 10.9-11.1 | 11.0-11.2 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |