Pearl (Lot) | |
| Species (Trade Term) | Edison Pearl |
| Approx. Size (mm) | Approx. 12.0 - 15.0 mm |
| Shape | Button |
| Color | Purple (Two Tone) |
| Overtone | Pink and None |
| Luster | Excellent |
| Imperfection & Surface | Moderately - Slightly |
| Matching | Very Good |
| Nacre | Acceptable |
| Grade (PGS) | AA |
| Quantity of Pearls (Pcs.) | 2 |
| Setting | |
| Material (g.) | S925 |
| Plated | Rhodium |
| Gems (ct.) | - |
| Measurement: Length/Diameter/Ring Size | - |
| Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. | |
Actual Size (mm) : 29 (Remark : * = Sold Out)
| *1 | 2 | *3 | *4 | 5 | *6 | *7 | 8 | *9 | *10 |
| *11 | 12 | 13 | 14 | 15 | 16 | *17 | *18 | *19 | *20 |
| *21 | 22 | *23 | *24 | *25 | *26 | *27 | *28 | *29 | 30 |