SKU : AF883
Undrilled Pearl with Certificate of Pearl Identification No. ...(See More in Production Description)
แบรนด์ : PAKASIA
Share
Pearl Identification and Grading | ||||||||||||
Species (Trade Term) | Gold South Sea Pearl | |||||||||||
Approx. Size (mm) | Approx. 7.0 mm | |||||||||||
Shape | Round - Off Round | |||||||||||
Color | Dark Gold | |||||||||||
Overtone | Pink and Orient | |||||||||||
Luster | ★ | Excellent | Very Good | Good | Fair | Poor | ||||||
Imperfection & Surface | ★ | Clean | Very Slightly | Slightly | Moderately | Heavily | Clean Only Face | |||||
Matching | Excellent | Very Good | Good | Fair | Poor | ★ | N/A | |||||
Nacre | ★ | Acceptable | Unacceptable | |||||||||
Grade (PGS) | ★ | AAA | AA+ | AA | A+ | A | B | |||||
Quantity of Pearls (Pcs.) | 1 | |||||||||||
Setting | ||||||||||||
Material (s) | - | |||||||||||
Plated | - | |||||||||||
Gem (s) | - | |||||||||||
Measurement | - | |||||||||||
Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. |
*1 | *2 | *3 | *4 | *5 | 6 | 7 | 8 | 9 | 10 |
7.8 | 7.0 | 7.7 | 7.5 | 7.5 | 7.7 | 7.7 | 7.8 | 7.8 | - |
AM-10228 | AM-10233 | AM-10231 | AM-10234 | AM-10227 | AM-10235 | AM-10229 | AM-10232 | AM-10230 | - |