Pearl (Lot) | |
Species (Trade Term) | Freshwater Pearl |
Approx. Size (mm) | Mix Size |
Shape | Button and Off Round |
Color | Mix Color |
Overtone | Variously Colored |
Luster | Good - Excellent |
Imperfection & Surface | Moderately - Clean |
Matching | Very Good |
Nacre | Acceptable |
Grade (PGS) | AA - AAA |
Quantity of Pearls (Pcs.) | 2 |
Setting | |
Material (g.) | 925 Sterling Silver |
Plated | Gold and Rhodium and Rose Gold |
Gems (ct.) | - |
Measurement: Length/Diameter/Ring Size | - |
Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. |
Actual Size (mm) : 291 (Remark : * = Sold Out)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |