SKU : AC803
18K White Gold (2.12g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG660475701 and No. LG660475702
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  2.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG660475701 | |
| Date | October 29, 2024 |
| IGI Report No. | LG660475701 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.60-6.63x4.08 mm |
| Grading Results | |
| Carat Weight | 1.09 Carat |
| Color Grade | D |
| Clearity Grade | VS 1 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG660475701 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG660475702 | |
| Date | October 29, 2024 |
| IGI Report No. | LG660475702 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.60-6.64x4.03 mm |
| Grading Results | |
| Carat Weight | 1.09 Carat |
| Color Grade | D |
| Clearity Grade | VS 1 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG660475702 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 18K White Gold (2.12g.) |
| Plated | Rhodium |
| Side Stones | - |
| Size | - |