SKU : AC793
18K White Gold (1.10g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG658498359 and No. LG658498294
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG658498359  | |
| Date | October 28, 2024 | 
| IGI Report No. | LG658498359 | 
| Description | Laboratory Grown Diamond | 
| Shape and Cutting Style | Round Brilliant | 
| Measurements | 5.36-5.60x3.32 mm | 
| Grading Results | |
| Carat Weight | 0.59 Carat | 
| Color Grade | D | 
| Clearity Grade | VVS 2 | 
| Cut Grade | Ideal | 
| Additional Grading Information | |
| Polish | Excellent | 
| Symmetry | Excellent | 
| Fluorescence | None | 
| Inspection (s) | LG658498359 | 
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II | 
Laboratory Grown Diamond Report No. LG658498294  | |
| Date | October 28, 2024 | 
| IGI Report No. | LG658498294 | 
| Description | Laboratory Grown Diamond | 
| Shape and Cutting Style | Round Brilliant | 
| Measurements | 5.35-5.39x3.34 mm | 
| Grading Results | |
| Carat Weight | 0.59 Carat | 
| Color Grade | D | 
| Clearity Grade | VVS 2 | 
| Cut Grade | Ideal | 
| Additional Grading Information | |
| Polish | Excellent | 
| Symmetry | Excellent | 
| Fluorescence | None | 
| Inspection (s) | LG658498294 | 
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II | 
| Setting | |
| Material | 18K White Gold (1.10g.) | 
| Plated | Rhodium | 
| Side Stones | - | 
| Size | - |