SKU : AC792
9K White Gold (0.925g.), Lab Grown Diamond (Jewelry Weight = 1.12 ct.) Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG605368602 and LG658498489
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG605368602  | |
| Date | November 2, 2023 | 
| IGI Report No. | LG605368602 | 
| Description | Laboratory Grown Diamond | 
| Shape and Cutting Style | Round Brilliant | 
| Measurements | 5.23-5.26x3.26 mm | 
| Grading Results | |
| Carat Weight | 0.55 Carat | 
| Color Grade | D | 
| Clearity Grade | VVS 2 | 
| Cut Grade | Ideal | 
| Additional Grading Information | |
| Polish | Excellent | 
| Symmetry | Excellent | 
| Fluorescence | None | 
| Inspection (s) | LG605368602 | 
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II | 
Laboratory Grown Diamond Report No. LG658498489  | |
| Date | October 25, 2024 | 
| IGI Report No. | LG658498489 | 
| Description | Laboratory Grown Diamond | 
| Shape and Cutting Style | Round Brilliant | 
| Measurements | 5.25-5.28x3.28 mm | 
| Grading Results | |
| Carat Weight | 0.56 Carat | 
| Color Grade | D | 
| Clearity Grade | VVS 2 | 
| Cut Grade | Ideal | 
| Additional Grading Information | |
| Polish | Excellent | 
| Symmetry | Excellent | 
| Fluorescence | None | 
| Inspection (s) | LG658498489 | 
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II | 
| Setting | |
| Material | 9K White Gold (0.925g.) | 
| Plated | Rhodium | 
| Side Stones | - | 
| Size | - |