SKU : AC780
9K White Gold (0.87g.), Lab Grown Diamond (Jewelry Weight = 1.08 ct.) Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG658498462 and LG652431004
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG658498462 | |
| Date | October 25, 2024 |
| IGI Report No. | LG658498462 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.23-5.25x3.18 mm |
| Grading Results | |
| Carat Weight | 0.54 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG658498462 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG652431004 | |
| Date | September 26, 2024 |
| IGI Report No. | LG652431004 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.21-5.25x3.23 mm |
| Grading Results | |
| Carat Weight | 0.54 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG652431004 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K White Gold (0.87g.) |
| Plated | Rhodium |
| Side Stones | - |
| Size | - |