SKU : AC764
9K White Gold (1.31g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG660451416 and No. LG660435040
Categories : Products Index (PI) ,  Lab Grown Diamond (PI-) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
Brand : PAKASIA
Share
Laboratory Grown Diamond Report No. LG660451416 | |
| Date | October 24, 2024 |
| IGI Report No. | LG660451416 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.52-6.57x4.00 mm |
| Grading Results | |
| Carat Weight | 1.06 Carat |
| Color Grade | D |
| Clearity Grade | VS 1 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG660451416 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG660435040 | |
| Date | October 28, 2024 |
| IGI Report No. | LG660435040 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.51-6.53x4.07 mm |
| Grading Results | |
| Carat Weight | 1.06 Carat |
| Color Grade | D |
| Clearity Grade | VS 1 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG660435040 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K White Gold (1.31g.) |
| Plated | Rhodium |
| Side Stones | - |
| Size | - |