SKU : AC759
9K White Gold (1.07g.), Lab Grown Diamond (Jewelry Weight = 1.16 ct.) Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG658498412 and LG658498169
หมวดหมู่ : Products Index (PI) ,  Lab Grown Diamond ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG658498412 | |
| Date | October 25, 2024 |
| IGI Report No. | LG658498412 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.37-5.40x3.29 mm |
| Grading Results | |
| Carat Weight | 0.58 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG658498412 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG658498169 | |
| Date | October 25, 2024 |
| IGI Report No. | LG658498169 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.43-5.48x3.24 mm |
| Grading Results | |
| Carat Weight | 0.58 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG658498169 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K White Gold (1.07g.) |
| Plated | Rhodium |
| Side Stones | - |
| Size | - |