SKU : AC758
9K White Gold (1.05g.), Lab Grown Diamond (Jewelry Weight = 1.14 ct.) Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG658498349 and LG658498515
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG658498349 | |
| Date | October 28, 2024 |
| IGI Report No. | LG658498349 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.34-5.38x3.22 mm |
| Grading Results | |
| Carat Weight | 0.57 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG658498349 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG658498515 | |
| Date | October 24, 2024 |
| IGI Report No. | LG658498515 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.33-5.37x3.24 mm |
| Grading Results | |
| Carat Weight | 0.57 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG658498515 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K White Gold (1.05g.) |
| Plated | Rhodium |
| Side Stones | - |
| Size | - |