SKU : AC747
9K White Gold (1.120g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG660475691 and No. LG660475690
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  2.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG660475691 | |
| Date | October 29, 2024 |
| IGI Report No. | LG660475691 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.59-6.62x4.03 mm |
| Grading Results | |
| Carat Weight | 1.07 Carat |
| Color Grade | D |
| Clearity Grade | VS 1 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG660475691 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG660475690 | |
| Date | October 29 2024 |
| IGI Report No. | LG660475690 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 6.60-6.61x4.01 mm |
| Grading Results | |
| Carat Weight | 1.07 Carat |
| Color Grade | D |
| Clearity Grade | VS 1 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG660475690 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K White Gold (1.120g.) |
| Plated | Rhodium (Lotus Effect Protection Guard Technology) |
| Side Stones | - |
| Size | - |