SKU : AC607
18K White Gold (1.1g.), Lab Grown Diamond (Jewelry Weight = 1.1 ct.) Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG601309411 and LG591345815
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Weight (Carat) ,  1.0 ct. ,  Diamonds ,  By Lab ,  IGI ,  All Pearl Products ,  By Setting Material ,  18K Gold (Rhodium Plated) , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG601309411 | |
| Date | October 10, 2023 |
| IGI Report No. | LG601309411 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.21-5.24x3.25 mm |
| Grading Results | |
| Carat Weight | 0.55 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG601309411 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG591345815 | |
| Date | July 25, 2023 |
| IGI Report No. | LG591345815 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.20-5.23x3.22 mm |
| Grading Results | |
| Carat Weight | 0.55 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG591345815 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 18K White Gold (1.2g.) |
| Plated | Rhodium |
| Side Stones | - |
| Size | - |