SKU : AB937
9K White Gold (1.39g) with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG635484241 and No. LG629492478
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  All Pearl Products ,  By Setting Material ,  9K Gold (Rhodium Plated) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report (AB119) | |
| Date | May 31, 2024 |
| IGI Report No. | LG635484241 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.24 - 5.26 x 3.18 m |
| Grading Results | |
| Carat Weight | 0.54 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG635484241 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report (AB122) | |
| Date | April 25, 2024 |
| IGI Report No. | LG629492478 |
| Description | Laboratory Grown Diamond |
| Shape and Cutting Style | Round Brilliant |
| Measurements | 5.22 - 5.25 x 3.20 mm |
| Grading Results | |
| Carat Weight | 0.54 Carat |
| Color Grade | D |
| Clearity Grade | VVS 2 |
| Cut Grade | Ideal |
| Additional Grading Information | |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Inspection (s) | LG629492478 |
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
| Setting | |
| Material | 9K White Gold (1.39g) |
| Plated | Rhodium (Lotus Effect Protection Guard) |
| Side Stones | Laboratory Grown Diamond (0.09 ct.) |
| Size | - |