SKU : AB930
9K White Gold (0.59g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG635451228 and No. LG635466914
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  All Pearl Products ,  By Setting Material ,  9K Gold (Rhodium Plated) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report (AB103)  | |
| Date | May 29, 2024 | 
| IGI Report No. | LG635451228 | 
| Description | Laboratory Grown Diamond | 
| Shape and Cutting Style | Round Brilliant | 
| Measurements | 5.20 - 5.24 x 3.19 mm | 
| Grading Results | |
| Carat Weight | 0.54 Carat | 
| Color Grade | D | 
| Clearity Grade | VVS2 | 
| Cut Grade | Ideal | 
| Additional Grading Information | |
| Polish | Excellent | 
| Symmetry | Excellent | 
| Fluorescence | None | 
| Inspection (s) | LG635451228 | 
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II | 
Laboratory Grown Diamond Report (AB106)  | |
| Date | May 30, 2024 | 
| IGI Report No. | LG635466914 | 
| Description | Laboratory Grown Diamond | 
| Shape and Cutting Style | Round Brilliant | 
| Measurements | 5.26 - 5.29 x 3.15 mm | 
| Grading Results | |
| Carat Weight | 0.54 Carat | 
| Color Grade | D | 
| Clearity Grade | VVS 2 | 
| Cut Grade | Ideal | 
| Additional Grading Information | |
| Polish | Excellent | 
| Symmetry | Excellent | 
| Fluorescence | None | 
| Inspection (s) | LG635466914 | 
| Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II | 
| Setting | |
| Material | 9K White Gold (0.59g.) | 
| Plated | Rhodium | 
| Side Stones | - | 
| Size | - |