SKU : ลท256
Undrilled Pearls (Good for Dangle Earrings)
หมวดหมู่ : By Jewelry Style ,  Pair Pearls ,  By Pearl Type ,  Gold South Sea ,  All Pearl Products ,  By Pearl Color ,  Gold Type ,  ผังสินค้า ,  Grader ,  พี่อิ๋ม , 
แบรนด์ : PAKASIA
Share
Pearl (PGS) | |
Species (Trade Term) | Gold South Sea Pearl |
Approx. Size | 12.0-14.0 mm. |
Shape | Baroque Double Drop - Drop |
Color | Deep - Dark Gold |
Overtone | Green and None and Orient |
Luster | Excellent |
Imperfection and Surface | Moderately and Slightly-Clean |
Matching | Good - Very Good |
Nacre | Acceptable |
Grade | AA+ - AAA |
Setting (Lot) | |
Material | - |
Plated | - |
Gems | - |
Length | - |
Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. |
Actual Size (mm) : 39
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13.48-13.63 | 13.80-13.81 | 13.95-14.15 | 13.18-13.31 | 13.26-13.51 | 13.03-13.29 | 13.05-13.23 | 13.81-14.18 | 13.28-13.42 | 13.34-13.40 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | *19 | *20 |
13.51-13.65 | 13.77-14.21 | 13.21-13.22 | 13.05-13.06 | 13.25-13.44 | 12.95-13.16 | 13.62-13.72 | 12.98-13.49 | 13.07-13.16 | 13.03-13.06 |
*21 | *22 | *23 | *24 | *25 | *26 | *27 | *28 | *29 | 30 |
13.52-13.75 | 12.97-12.98 | 12.97-13.10 | 13.21-13.34 | 13.57-13.59 | 13.28-13.53 | 13.29-13.39 | 13.04-13.06 | 13.35-13.43 | - |
*31 | *32 | *33 | *34 | *35 | *36 | *37 | *38 | *39 | *40 |
13.09-13.23 | 13.69-13.79 | 13.79-13.81 | 13.91-13.97 | 13.47-13.63 | 13.00-13.17 | 13.20-13.38 | 13.22-13.78 | 13.23-13.77 | 13.84-14.06 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
13.14-13.25 |